﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Facebook OpenGraph Will Work and Why To Hate It</title>
	<atom:link href="http://techzulu.com/why-facebook-opengraph-will-work-and-why-to-hate-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://techzulu.com/why-facebook-opengraph-will-work-and-why-to-hate-it/</link>
	<description>At the Center of Tech</description>
	<lastBuildDate>Mon, 15 Oct 2012 13:38:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Facebook&#039;s Business Model: Social Hacking, The Newest form of HackingPour Phil</title>
		<link>http://techzulu.com/why-facebook-opengraph-will-work-and-why-to-hate-it/#comment-1836</link>
		<dc:creator>Facebook&#039;s Business Model: Social Hacking, The Newest form of HackingPour Phil</dc:creator>
		<pubDate>Thu, 04 Oct 2012 21:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://techzulu.com/?p=12332#comment-1836</guid>
		<description><![CDATA[[...] conversation, I came across  an opinion piece on Facebook’s Open Graph by Enrique Gutierrez, Why Facebook OpenGraph Will Work and Why To Hate It.  He made a very interesting point: &#8220;Facebook is going to bank on the ‘average Joe’s’ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] conversation, I came across  an opinion piece on Facebook’s Open Graph by Enrique Gutierrez, Why Facebook OpenGraph Will Work and Why To Hate It.  He made a very interesting point: &#8220;Facebook is going to bank on the ‘average Joe’s’ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook admits privacy screw-ups, subjects to government oversight &#124; Curious on the Road</title>
		<link>http://techzulu.com/why-facebook-opengraph-will-work-and-why-to-hate-it/#comment-1457</link>
		<dc:creator>Facebook admits privacy screw-ups, subjects to government oversight &#124; Curious on the Road</dc:creator>
		<pubDate>Wed, 30 Nov 2011 07:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://techzulu.com/?p=12332#comment-1457</guid>
		<description><![CDATA[[...] But news organizations have to reconcile the traffic and engagement Facebook offers with concerns about their readers&#8217; privacy and lack of awareness for what they&#8217;re signing up for.  &#8220;Facebook understands that &#8216;everyday Joe&#8217; will want to use things like Spotify, and just click the &#8216;Allow&#8217; button that pops up saying &#8216;we own your online life, is that okay?&#8217;. They understand that this user type will freely grant Facebook access to share their online activity, whether it is reading the news, listening to a song, or visiting some random site that really has no business engaging with your &#8216;friends&#8217;,&#8221; writes TechZulu. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] But news organizations have to reconcile the traffic and engagement Facebook offers with concerns about their readers&#8217; privacy and lack of awareness for what they&#8217;re signing up for.  &#8220;Facebook understands that &#8216;everyday Joe&#8217; will want to use things like Spotify, and just click the &#8216;Allow&#8217; button that pops up saying &#8216;we own your online life, is that okay?&#8217;. They understand that this user type will freely grant Facebook access to share their online activity, whether it is reading the news, listening to a song, or visiting some random site that really has no business engaging with your &#8216;friends&#8217;,&#8221; writes TechZulu. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nrek</title>
		<link>http://techzulu.com/why-facebook-opengraph-will-work-and-why-to-hate-it/#comment-1672</link>
		<dc:creator>nrek</dc:creator>
		<pubDate>Thu, 24 Nov 2011 06:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://techzulu.com/?p=12332#comment-1672</guid>
		<description><![CDATA[That will be fixed in the next day or two. It&#039;s a bug we discovered shortly after the new site design. I just need to get off my butt &amp; fix it.]]></description>
		<content:encoded><![CDATA[<p>That will be fixed in the next day or two. It&#8217;s a bug we discovered shortly after the new site design. I just need to get off my butt &amp; fix it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: someone</title>
		<link>http://techzulu.com/why-facebook-opengraph-will-work-and-why-to-hate-it/#comment-1671</link>
		<dc:creator>someone</dc:creator>
		<pubDate>Thu, 24 Nov 2011 04:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://techzulu.com/?p=12332#comment-1671</guid>
		<description><![CDATA[Okay, I might be little paranoid but why does FB &quot;Like&quot; counter for this article stay at zero even though I clicked &quot;Like&quot; button?]]></description>
		<content:encoded><![CDATA[<p>Okay, I might be little paranoid but why does FB &#8220;Like&#8221; counter for this article stay at zero even though I clicked &#8220;Like&#8221; button?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nrek</title>
		<link>http://techzulu.com/why-facebook-opengraph-will-work-and-why-to-hate-it/#comment-1668</link>
		<dc:creator>nrek</dc:creator>
		<pubDate>Tue, 22 Nov 2011 20:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://techzulu.com/?p=12332#comment-1668</guid>
		<description><![CDATA[What you&#039;re doing sounds like a good start, but the best, and most secure way to get around FB tracking is to use Google Chrome and open a new &quot;Incognito&quot; window. http://goo.gl/M6CdI]]></description>
		<content:encoded><![CDATA[<p>What you&#8217;re doing sounds like a good start, but the best, and most secure way to get around FB tracking is to use Google Chrome and open a new &#8220;Incognito&#8221; window. <a href="http://goo.gl/M6CdI" rel="nofollow">http://goo.gl/M6CdI</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onlinesharing33</title>
		<link>http://techzulu.com/why-facebook-opengraph-will-work-and-why-to-hate-it/#comment-1667</link>
		<dc:creator>Onlinesharing33</dc:creator>
		<pubDate>Tue, 22 Nov 2011 18:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://techzulu.com/?p=12332#comment-1667</guid>
		<description><![CDATA[Great article Enrique!   It bugged me when I noticed the &quot;share this on
your FB profile&quot; option on sites AFTER I was logged out of FB – so after a
little research, have started deleting all cookies after logging out of
FB.  I no longer see that option
popping up, so am hoping my solution has prevented FB from tracking me after I’ve
logged out.  Do you think that’s
enough, or is there more to the story? 

I already have Apps completely turned off, and periodically
go in and check my privacy settings (in case they&#039;ve made yet another change
that automatically reset my settings). 

Anything more you’d recommend for those of us that want to
use the site to connect with friends, without giving up all rights to privacy or is it a lost cause?!]]></description>
		<content:encoded><![CDATA[<p>Great article Enrique!   It bugged me when I noticed the &#8220;share this on<br />
your FB profile&#8221; option on sites AFTER I was logged out of FB – so after a<br />
little research, have started deleting all cookies after logging out of<br />
FB.  I no longer see that option<br />
popping up, so am hoping my solution has prevented FB from tracking me after I’ve<br />
logged out.  Do you think that’s<br />
enough, or is there more to the story? </p>
<p>I already have Apps completely turned off, and periodically<br />
go in and check my privacy settings (in case they&#8217;ve made yet another change<br />
that automatically reset my settings). </p>
<p>Anything more you’d recommend for those of us that want to<br />
use the site to connect with friends, without giving up all rights to privacy or is it a lost cause?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Johnson</title>
		<link>http://techzulu.com/why-facebook-opengraph-will-work-and-why-to-hate-it/#comment-1666</link>
		<dc:creator>Paul Johnson</dc:creator>
		<pubDate>Tue, 22 Nov 2011 08:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://techzulu.com/?p=12332#comment-1666</guid>
		<description><![CDATA[With over 500,000 active users Facebook is a necessary evil for digital markets. Thanks to articles like this, at least we can begin to form a balanced view of how we as developers should advise brands to use it to best effect, without being &#039;evil&#039;.

Open Graph is yet another example of how Facebook have no respect for its users. The unfortunate truth is now it is too big to fail.]]></description>
		<content:encoded><![CDATA[<p>With over 500,000 active users Facebook is a necessary evil for digital markets. Thanks to articles like this, at least we can begin to form a balanced view of how we as developers should advise brands to use it to best effect, without being &#8216;evil&#8217;.</p>
<p>Open Graph is yet another example of how Facebook have no respect for its users. The unfortunate truth is now it is too big to fail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://techzulu.com/why-facebook-opengraph-will-work-and-why-to-hate-it/#comment-1665</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 22 Nov 2011 03:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://techzulu.com/?p=12332#comment-1665</guid>
		<description><![CDATA[Great balance article!]]></description>
		<content:encoded><![CDATA[<p>Great balance article!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
